For products in stock, we ship immediately. Otherwise, production typically takes 7-10 working days.
Technical Parameter:
導體(Conductor) | 絕緣层 Insulation | 20℃導體電阻 20℃ Max.Cond Resistance (Ω/KM) | 包裝 Unit Length (M)/(Ft) | |||
線規 Size (mm2) | 線數/線徑 Construction (No./mm) | 直徑 Diameter (mm) | 絕緣厚度 Nominal Thickness (mm) | 完成外徑 Diameter (mm) | ||
4 | 128/0.20 | 2.9 | 0.60 | 4.50 | 4.70 | 依客户要求 Customization |
6 | 192/0.20 | 3.3 | 0.70 | 5.10 | 3.15 | |
10 | 319/0.20 | 4.6 | 0.80 | 7.00 | 1.80 | |
84/0.4 | 4.5 | 1.50 | 7.40 | |||
16 | 510/0.20 | 6 | 0.90 | 8.60 | 1.15 | |
128/0.4 | 5.5 | 1.50 | 8.60 | |||
25 | 797/0.20 | 7.5 | 0.90 | 10.00 | 0.80 | |
200/0.4 | 7 | 1.50 | 10.00 | |||
35 | 1115/0.20 | 8.8 | 1.00 | 11.80 | 0.60 | |
279/0.4 | 8 | 1.50 | 11.80 | |||
50 | 1593/0.20 | 10.3 | 1.00 | 13.30 | 0.40 | |
399/0.4 | 10.3 | 1.50 | 13.30 | |||
70 | 2230/0.20 | 12 | 1.00 | 15.00 | 0.30 | |
357/0.5 | 12 | 1.50 | 15.00 | |||
95 | 3026/0.20 | 14 | 1.40 | 18.00 | 0.20 | |
485/0.5 | 14 | 2.50 | 19.00 | |||
120 | 2368/0.254 | 16 | 1.40 | 20.00 | 0.17 | |
612/0.5 | 16 | 2.50 | 21.00 | |||
150 | 765/0.5 | 17.5 | 2.50 | 23.00 | 0.14 | |
185 | 3663/0.254 | 19.5 | 1.80 | 24.50 | 0.11 | |
943/0.5 | 19.5 | 2.50 | 24.50 | |||
240 | 4773/0.254 | 24 | 1.80 | 30.00 | 0.09 | |
1223/0.5 | 24 | 3.00 | 30.00 |
For products in stock, we ship immediately. Otherwise, production typically takes 7-10 working days.
MOQs vary by product. For wires and cables ranging from 28AWG to 18AWG, it's 6100 meters. For 16AWG to 12AWG, it's 3050 meters. Beyond 10AWG, the MOQ is 1000 meters.
We offer transportation by sea, land, and air.
We accept various payment methods. Our recommendations are 100% T/T or PayPal before production, or a 70% T/T deposit with the remaining 30% balance due before shipment.
In case of any quality concerns, we will promptly resend fully-qualified products to you.