For products in stock, we ship immediately. Otherwise, production typically takes 7-10 working days.
Technical Parameter:
導體(Conductor) | 絕緣层 Insulation | 屏蔽层 Shielding layer | 护套Jacket | 20℃導體電阻 20℃ Max.Cond Resistance (Ω/KM) | 包裝 Unit Length (M)/(Ft) | ||||
線規 Size (mm2) | 線數/線徑 Construction (No./mm) | 直徑 Diameter (mm) | 絕緣厚度 Nominal Thickness (mm) | 完成外徑 Diameter (mm) | 镀锡铜网编织密度 Density of copper mesh | 絕緣厚度 Nominal Thickness (mm) | 完成外徑 Diameter (mm) | ||
10 | 319/0.20 | 4.6 | 0.80 | 7.00 | ≥80% | 1.00 | 10.70 | 1.80 | 依客户要求 Customization |
2000/0.08 | |||||||||
16 | 510/0.20 | 6 | 0.80 | 8.60 | ≥80% | 1.00 | 12.30 | 1.15 | |
3185/0.08 | |||||||||
25 | 797/0.20 | 7.5 | 0.90 | 10.00 | ≥80% | 1.00 | 13.70 | 0.80 | |
4977/0.08 | |||||||||
35 | 1115/0.20 | 8.8 | 1.00 | 11.80 | ≥80% | 1.00 | 15.80 | 0.60 | |
6968/0.08 | |||||||||
50 | 1593/0.20 | 10.3 | 1.00 | 13.00 | ≥80% | 1.00 | 17.00 | 0.40 | |
9960/0.08 | |||||||||
70 | 2230/0.20 | 12 | 1.20 | 15.50 | ≥80% | 1.30 | 20.50 | 0.30 | |
13934/0.08 | |||||||||
95 | 3026/0.20 | 14 | 1.20 | 19.00 | ≥80% | 1.30 | 24.00 | 0.20 | |
18910/0.08 | |||||||||
150 | 29860/0.08 | 19 | 1.40 | 23.00 | ≥80% | 1.40 | 28.00 | 0.13 | |
185 | 3663/0.254 | 19 | 1.40 | 23.00 | ≥80% | 1.40 | 29.00 | 0.11 | |
240 | 47771/0.08 | 26 | 1.50 | 31.00 | ≥80% | 1.50 | 37.00 | 0.09 | |
4773/0.254 |
For products in stock, we ship immediately. Otherwise, production typically takes 7-10 working days.
MOQs vary by product. For wires and cables ranging from 28AWG to 18AWG, it's 6100 meters. For 16AWG to 12AWG, it's 3050 meters. Beyond 10AWG, the MOQ is 1000 meters.
We offer transportation by sea, land, and air.
We accept various payment methods. Our recommendations are 100% T/T or PayPal before production, or a 70% T/T deposit with the remaining 30% balance due before shipment.
In case of any quality concerns, we will promptly resend fully-qualified products to you.