For products in stock, we ship immediately. Otherwise, production typically takes 7-10 working days.
Technical Parameter:
導體(Conductor) | 絕緣體 Insulation | 導體電阻 Max.Cond Resistance (Ω/KM) | 包裝 Unit Length (M)/(Ft) | |||
線規 Size (AWG) | 線數/線徑 Construction (No./mm) | 直徑 Diameter (mm) | 絕緣厚度 Nominal Thickness (mm) | 完成外徑 Diameter (mm) | ||
20 | 21/0.18 | 0.94 | 1.05 | 3.04 | 36.7 | 305/1000 |
18 | 16/0.254 | 1.19 | 1.05 | 3.29 | 23.2 | 305/1000 |
16 | 26/0.254 | 1.50 | 1.05 | 3.60 | 14.6 | 305/1000 |
14 | 41/0.254 | 1.89 | 1.20 | 4.29 | 8.96 | 305/1000 |
12 | 65/0.254 | 2.37 | 1.20 | 4.77 | 5.64 | 100/328 |
10 | 105/0.254 | 3.02 | 1.20 | 5.42 | 3.55 | 100/328 |
9 | 131/0.254 | 3.36 | 1.60 | 6.56 | 2.813 | 100/328 |
8 | 166/0.254 | 3.75 | 1.60 | 6.95 | 2.23 | 100/328 |
7 | 209/0.254 | 4.21 | 1.60 | 7.41 | 1.768 | 100/328 |
6 | 263/0.254 | 4.79 | 1.60 | 7.99 | 1.403 | 100/328 |
4 | 169/0.40 | 6.02 | 1.60 | 9.22 | 0.882 | 100/328 |
2 | 268/0.40 | 7.60 | 1.60 | 10.80 | 0.5548 | 100/328 |
1/0 | 426/0.40 | 10.8 | 2.00 | 14.80 | 0.3487 | 100/328 |
2/0 | 537/0.40 | 12.2 | 2.00 | 16.20 | 0.2766 | 100/328 |
3/0 | 677/0.40 | 13.7 | 2.00 | 17.70 | 0.2194 | 100/328 |
4/0 | 547/0.50 | 15.4 | 2.00 | 19.40 | 0.1722 | 100/328 |
250kcmil | 647/0.50 | 22.8 | 2.40 | 27.60 | 0.1473 | |
400kcmil | 1035/0.50 | 24 | 2.40 | 28.80 | 0.09109 | |
550kcmil | 1422/0.50 | 25.2 | 2.80 | 30.80 | 0.06693 |
For products in stock, we ship immediately. Otherwise, production typically takes 7-10 working days.
MOQs vary by product. For wires and cables ranging from 28AWG to 18AWG, it's 6100 meters. For 16AWG to 12AWG, it's 3050 meters. Beyond 10AWG, the MOQ is 1000 meters.
We offer transportation by sea, land, and air.
We accept various payment methods. Our recommendations are 100% T/T or PayPal before production, or a 70% T/T deposit with the remaining 30% balance due before shipment.
In case of any quality concerns, we will promptly resend fully-qualified products to you.