ProductsXLPE wires and cables
UL Style No.3820

Technical Parameter:

  • Rated voltage: 1000V
  • Rated Temperature: 125℃
  • Standard: UL758
Product Description
Cross-linked polyethylene (XLPE) wire has excellent heat resistance and electrical properties. Its heat resistance allows it to maintain stable performance in temperatures ranging from -40°C to +125°C, making it suitable for scenes like power transmission and equipment connections. Cross-linked polyethylene wire has good electrical insulation properties, effectively preventing current leakage and short circuits, thus finding wide applications in power systems, industrial equipment, and more.
導體(Conductor) 絕緣體 Insulation 導體電阻
Max.Cond
Resistance
(Ω/KM)
包裝
Unit Length
(M)/(Ft)
線規
Size
(AWG)
線數/線徑
Construction
(No./mm)
直徑
Diameter
(mm)
絕緣厚度
Nominal Thickness
(mm)
完成外徑
Diameter
(mm)
30 7/0.10 0.30 0.78  1.86 381 610/2000
28 7/0.127 0.38 0.78  1.94 239 610/2000
26 7/0.16 0.50 0.78  2.06 150 610/2000
24 7/0.2 0.60 0.78  2.16 94.2 610/2000
22 17/0.16 0.76 0.78  2.32 59.4 305/1000
20 21/0.18 0.94 0.78  2.50 36.7 305/1000
18 16/0.254 1.19 0.78  2.75 23.2 305/1000
16 26/0.254 1.50 0.78  3.06 14.6 305/1000
14 41/0.254 1.89 0.78  3.45 8.96 305/1000
12 65/0.254 2.37 0.78  3.93 5.64 100/328
10 105/0.254 3.02 0.78  4.58 3.55 100/328
9 133/0.254 3.36 0.78 4.92 2.813 100/328
8 133/0.28 3.75 1.15 6.05 2.23 100/328
7 65/0.45 4.21 1.15 6.51 1.768 100/328
6 84/0.45 4.79 1.15 7.09 1.403 100/328
4 133/0.45 6.02 1.15 8.32 0.882 100/328
2 212/0.45 7.60  1.15 9.90 0.5548 100/328
1/0 7/3.2 9.6 1.40  12.40 0.3487 100/328
2/0 7/3.57 10.71 1.40  13.51 0.2766 100/328
3/0 7/3.94 11.82 1.40  14.62 0.2194 100/328
4/0 7/4.42 13.26 1.40  16.06 0.1722 100/328
250kcmil 647/0.50 22.8 2.50 27.80 0.1473 100/328
400kcmil 1035/0.50 24 2.50 29.00 0.09109 100/328
550kcmil 1422/0.50 25.2 2.80 30.80 0.6693 100/328
FAQ
How soon can I expect delivery?

For products in stock, we ship immediately. Otherwise, production typically takes 7-10 working days.

What is your MOQ?

MOQs vary by product. For wires and cables ranging from 28AWG to 18AWG, it's 6100 meters. For 16AWG to 12AWG, it's 3050 meters. Beyond 10AWG, the MOQ is 1000 meters.

What are your available transportation methods?

We offer transportation by sea, land, and air.

What payment methods do you accept?

We accept various payment methods. Our recommendations are 100% T/T or PayPal before production, or a 70% T/T deposit with the remaining 30% balance due before shipment.

How do you handle quality issues?

In case of any quality concerns, we will promptly resend fully-qualified products to you.

You may be interested in