For products in stock, we ship immediately. Otherwise, production typically takes 7-10 working days.
Technical Parameter:
導體(Conductor) | 絕緣體 Insulation | 導體電阻 Max.Cond Resistance (Ω/KM) | 包裝 Unit Length (M)/(Ft) | |||
線規 Size (AWG) | 線數/線徑 Construction (No./mm) | 直徑 Diameter (mm) | 絕緣厚度 Nominal Thickness (mm) | 完成外徑 Diameter (mm) | ||
32 | 7/0.08 | 0.24 | 0.25 | 0.74 | 589 | 610/2000 |
30 | 7/0.10 | 0.3 | 0.25 | 0.8 | 236 | |
28 | 7/0.12 | 0.36 | 0.25 | 0.86 | 237 | |
26 | 7/0.16 | 0.48 | 0.25 | 0.98 | 152 | |
24 | 7/0.20 | 0.6 | 0.25 | 1.1 | 95.3 | |
22 | 19/0.15 | 0.75 | 0.25 | 1.25 | 56.1 | 305/1000 |
20 | 19/0.185 | 0.93 | 0.25 | 1.43 | 34.6 | |
18 | 19/0.235 | 1.17 | 0.3 | 1.77 | 22.2 | |
16 | 19/0.30 | 1.5 | 0.3 | 2.1 | 16.6 | |
14 | 19/0.37 | 1.85 | 0.3 | 2.45 | 8.78 | |
12 | 19/0.47 | 2.35 | 0.35 | 3.05 | 5.7 | |
10 | 37/0.43 | 3 | 0.35 | 3.7 | 3.95 | |
8 | 37/0.54 | 3.78 | 0.51 | 4.8 | 2.62 | 依客戶要求 Customization |
7 | 37/0.60 | 4.2 | 0.51 | 5.22 | 1.93 | |
6 | 37/0.68 | 4.76 | 0.51 | 5.78 | 1.58 | |
5 | 37/0.76 | 5.32 | 0.51 | 6.34 | 1.23 | |
4 | 37/0.86 | 6.02 | 0.8 | 7.62 | 1.03 | |
3 | 7/2.21 | 6.63 | 0.8 | 8.23 | 0.78 | |
2 | 7/2.48 | 7.44 | 0.8 | 9.04 | 0.55 | |
1 | 7/2.78 | 8.34 | 1.2 | 10.74 | 0.48 | |
0 | 7/3.20 | 9.6 | 1.2 | 12 | 0.39 | |
2/0 | 7/3.57 | 10.71 | 1.2 | 13.11 | 0.31 | |
3/0 | 7/3.94 | 11.82 | 1.2 | 14.22 | 0.24 | |
4/0 | 7/4.42 | 13.26 | 1.2 | 15.66 | 0.19 |
For products in stock, we ship immediately. Otherwise, production typically takes 7-10 working days.
MOQs vary by product. For wires and cables ranging from 28AWG to 18AWG, it's 6100 meters. For 16AWG to 12AWG, it's 3050 meters. Beyond 10AWG, the MOQ is 1000 meters.
We offer transportation by sea, land, and air.
We accept various payment methods. Our recommendations are 100% T/T or PayPal before production, or a 70% T/T deposit with the remaining 30% balance due before shipment.
In case of any quality concerns, we will promptly resend fully-qualified products to you.