ProductsXLPE wires and cables
UL Style No.3302

Technical Parameter:

  • Rated voltage: 30V
  • Rated Temperature: 105℃
  • Standard: UL758
Product Description
Cross-linked polyethylene (XLPE) wire has excellent heat resistance and electrical properties. Its heat resistance allows it to maintain stable performance in temperatures ranging from -40°C to +125°C, making it suitable for scenes like power transmission and equipment connections. Cross-linked polyethylene wire has good electrical insulation properties, effectively preventing current leakage and short circuits, thus finding wide applications in power systems, industrial equipment, and more.
導體(Conductor) 絕緣體 Insulation 护套Jacket(可选Optional) 導體電阻
Max.Cond
Resistance
(Ω/KM)
包裝
Unit Length
(M)(Ft)
線規
Size
(AWG)
線數/線徑
Construction
(No./mm)
直徑
Diameter
(mm)
絕緣厚度
Nominal Thickness
(mm)
完成外徑
Diameter
(mm)
絕緣厚度
Nominal Thickness
(mm)
完成外徑
Diameter
(mm)
40 7/0.03 0.09 0.25 0.59 0.25 1.09 3756 1220/4000
38 7/0.04 0.12 0.25 0.62 0.25 1.12 2254 1220/4000
36 7/0.05 0.15 0.25 0.65 0.25 1.15 1443 1220/4000
34 7/0.06 0.18 0.25 0.68 0.25 1.18 908 1220/4000
32 7/0.08 0.24 0.25 0.74 0.25 1.24 563 1220/4000
30 7/0.10 0.30 0.25 0.80 0.25 1.30 381 1220/4000
28 7/0.127 0.38 0.25 0.88 0.25 1.38 239 1220/4000
26 7/0.16 0.50 0.25 1.00 0.25 1.50 150 1220/4000
24 7/0.2 0.60 0.25 1.10 0.25 1.60 94.2 610/2000
22 17/0.16 0.76 0.25 1.26 0.25 1.76 59.4 610/2000
20 21/0.18 0.94 0.30 1.54 0.30 2.14 36.7 610/2000
18 16/0.254 1.19 0.40 1.99 0.40 2.79 23.2 305/1000
16 26/0.254 1.50 0.40 2.30 0.40 3.10 14.6 305/1000
14 41/0.254 1.89 0.45 2.79 0.45 3.69 8.96 305/1000
12 65/0.254 2.37 0.55 3.47 0.55 4.57 5.64 305/1000
10 105/0.254 3.02 0.60 4.22 0.60 5.42 3.55 305/1000
9 131/0.254 3.36 0.78 4.92 0.78 6.48 2.813 305/1000
8 166/0.254 3.75 1.15 6.05 1.15 8.35 2.23 100/328
7 209/0.254 4.21 1.15 6.51 1.15 8.81 1.768 100/328
6 263/0.254 4.79 1.53 7.85 1.53 10.91 1.403 100/328
4 169/0.40 6.02 1.53 9.08 1.53 12.14 0.882 100/328
2 268/0.40 7.60 1.53 10.66 1.53 13.72 0.5548 100/328
1/0 426/0.40 10.8 2.10 15.00 2.10 19.20 0.3487 100/328
2/0 537/0.40 12.2 2.10 16.40 2.10 20.60 0.2766 100/328
3/0 677/0.40 13.7 2.10 17.90 2.10 22.10 0.2194 100/328
4/0 547/0.50 15.4 2.10 19.60 2.10 23.80 0.1722 100/328
FAQ
How soon can I expect delivery?

For products in stock, we ship immediately. Otherwise, production typically takes 7-10 working days.

What is your MOQ?

MOQs vary by product. For wires and cables ranging from 28AWG to 18AWG, it's 6100 meters. For 16AWG to 12AWG, it's 3050 meters. Beyond 10AWG, the MOQ is 1000 meters.

What are your available transportation methods?

We offer transportation by sea, land, and air.

What payment methods do you accept?

We accept various payment methods. Our recommendations are 100% T/T or PayPal before production, or a 70% T/T deposit with the remaining 30% balance due before shipment.

How do you handle quality issues?

In case of any quality concerns, we will promptly resend fully-qualified products to you.

You may be interested in