ProductsFEP/PFA/ETFE/PTFE wires and cables
UL Style No.1199

Technical Parameter:

  • Rated voltage: 600V
  • Rated Temperature: 200℃
  • Standard: UL758
Product Description

Besides its excellent high and low temperature resistance, FEP/PFA/ETFE/PTFE wire also exhibits outstanding corrosion resistance, being nearly insoluble in any organic solvent. It can resist oils, strong acids, strong alkalis, strong oxidants, and more. With good insulation performance, high voltage, high frequency, low loss, moisture resistance, flame resistance, aging resistance, and long service life. Compared to silicone wires, FEP/PFA/ETFE/PTFE wire has a smoother and harder material that is less prone to wear and scratches. It finds widespread applications in fields such as chemical engineering, electronics, aerospace, and medical industries.

導體(Conductor) 絕緣體 Insulation 導體電阻
Max.Cond
Resistance
(Ω/KM)
包裝
Unit Length
(M)/(Ft)
線規
Size
(AWG)
線數/線徑
Construction
(No./mm)
直徑
Diameter
(mm)
絕緣厚度
Nominal Thickness
(mm)
完成外徑
Diameter
(mm)
30 7/0.1 0.3 0.51 1.32 361 610/2000
28 7/0.127 0.36 1.38 227
26 7/0.16 0.48 1.5 143
24 7/0.20 0.6 1.62 89.3
22 19/0.15 0.75 1.77 56.4 305/1000
20 19/0.185 0.93 1.95 35.2
18 19/0.235 1.17 0.51 2.19 22.2
16 19/0.30 1.5 2.52 14
14 19/0.37 1.85 2.87 8.78
12 19/0.47 2.35 3.37 5.53
10 37/.43 3 4.02 3.476
8 37/0.54 3.78 0.8 5.38 2.16 依客戶要求
Customization
7 37/0.60 4.2 5.8 1.716
6 37/0.68 4.76 6.36 1.361
5 37/0.76 5.32 6.92 1.079
4 37/0.86 6.02 7.62 0.8859
3 7/2.21 6.63 8.23 0.6788
2 7/2.48 7.44 9.04 0.5384
1 7/2.78 8.34 1.2 10.74 0.4268
0 7/3.20 9.6 12 0.3367
2/0 7/3.57 10.71 13.11 0.267
3/0 7/3.94 11.82 14.22 0.2119
4/0 7/4.42 13.26 15.66 0.168


FAQ
How soon can I expect delivery?
What is your MOQ?
What are your available transportation methods?
What payment methods do you accept?
How do you handle quality issues?
You may be interested in