Besides its excellent high and low temperature resistance, FEP/PFA/ETFE/PTFE wire also exhibits outstanding corrosion resistance, being nearly insoluble in any organic solvent. It can resist oils, strong acids, strong alkalis, strong oxidants, and more. With good insulation performance, high voltage, high frequency, low loss, moisture resistance, flame resistance, aging resistance, and long service life. Compared to silicone wires, FEP/PFA/ETFE/PTFE wire has a smoother and harder material that is less prone to wear and scratches. It finds widespread applications in fields such as chemical engineering, electronics, aerospace, and medical industries.
導體(Conductor) | 絕緣體 Insulation | 護套JACKET | 完成外徑 Diameter (mm) | ||||
編織層Braid | 外衣厚度 Outer Garment Thickness (mm) | ||||||
線規 Size (AWG) | 線數/線徑 Construction (No./mm) | 直徑 Diameter (mm) | 絕緣厚度 Nominal Thickness (mm) | 線數/線徑 Construction (No./mm) | 編織厚度 Braid Thickness(mm) | ||
2×22 | 19/0.15 | 0.75 | 0.3 | 16×6×0.12 | 0.5 | 0.35 | 4.00-5.00 |
2×20 | 19/0.19 | 0.9 | 0.3 | 16×6×0.12 | 0.5 | 0.35 | 4.50-5.50 |
2×18 | 19/0.235 | 1.17 | 0.3 | 16×6×0.12 | 0.5 | 0.35 | 5.00-6.00 |
3×22 | 19/0.15 | 0.75 | 0.3 | 16×6×0.12 | 0.5 | 0.35 | 4.00-5.00 |
3×20 | 19/0.19 | 0.9 | 0.3 | 16×6×0.12 | 0.5 | 0.35 | 4.50-5.50 |
3×18 | 19/0.235 | 1.17 | 0.3 | 16×7×0.12 | 0.5 | 0.35 | 5.00-6.00 |
4×22 | 19/0.15 | 0.75 | 0.3 | 16×7×0.12 | 0.6 | 0.35 | 4.50-6.00 |
4×20 | 19/0.19 | 0.9 | 0.3 | 24×7×0.12 | 0.6 | 0.35 | 5.00-6.50 |
4×18 | 19/0.235 | 1.17 | 0.3 | 16×7×0.12 | 0.6 | 0.35 | 5.30-7.00 |
5×22 | 19/0.15 | 0.75 | 0.30 | 16×7×0.12 | 0.6 | 0.35 | 5.00-6.50 |
5×20 | 19/0.19 | 0.9 | 0.3 | 24×6×0.12 | 0.6 | 0.35 | 5.50-7.00 |
5×18 | 19/0.235 | 1.17 | 0.3 | 16×8×0.12 | 0.6 | 0.35 | 6.00-7.50 |
6×22 | 19/0.15 | 0.75 | 0.3 | 16×8×0.12 | 0.6 | 0.35 | 5.50-7.00 |
6×20 | 19/0.19 | 0.9 | 0.3 | 24×6×0.12 | 0.6 | 0.35 | 6.00-7.50 |
6×18 | 19/0.235 | 1.17 | 0.3 | 16×8×0.12 | 0.7 | 0.35 | 6.50-8.00 |
7×22 | 19/0.15 | 0.75 | 0.3 | 16×8×0.12 | 0.7 | 0.35 | 5.50-7.00 |
7×20 | 19/0.19 | 0.9 | 0.3 | 24×10×0.12 | 0.7 | 0.35 | 6.00-7.50 |
7×18 | 19/0.235 | 1.17 | 0.3 | 16×6×0.12 | 0.8 | 0.35 | 6.50-8.00 |
现货商品当天16点前下单,当天发货;备货商品七天内安排发货。默认发优速快递,如需其他快递公司发货请提前备注。
以下情况不支持退换货服务:
1、拍散线,在已剪情况下,不退换;未剪的散线可退换,需联系客服。2、线缆包装已拆封,如无因质量等问题不支持退换货,请悉知。3、商品有污损(如线缆包装表面有油漆、涂料等)4、线缆表面有损伤,影响二次销售的不支持退换货。
请直接联系我们。